neoVI Connect Specifications
Ruggedized IP67 Data Logger, ECU Simulator, and Gateway Solution in Production-Ready Form FactorneoVI Connect Specifications:
| Storage Temperature | -40C to +85C |
| Operational Temperature | -40C to +85C |
| Thermal Shock | SAE J1455 |
| Humidity | SAE J1455 |
| Salt Fog: | SAE J1455 |
| Immersion: | SAE J1455*(IP67 or better) |
| Mechanical | MIL 810H or better (commercial half-sinusoidal shock 10G in x-y-z) |
| Drop Test | SAE J1455 |
| Vibration | MIL 810H |
| EMC | CISPR 25, CISPR 32, CISPR 35, IEC 61000-6-3 |
| Manufacturing | ISO9001 |
Ordering Information
| Part Number | Description |
| neoVI-Connect | Ruggedized IP67 Data Logger, ECU Simulator, and Gateway Solution in Production-Ready Form Factor |
Specifications subject to change; please contact Intrepid for the latest information. All trademarks are the property of their respective owners.